<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biology Online Archives - USBiologyTeaching.com</title>
	<atom:link href="https://www.usbiologyteaching.com/category/biology-online/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.usbiologyteaching.com/category/biology-online/</link>
	<description>We Help Teachers Save Time, Engage Students and Love Teaching</description>
	<lastBuildDate>Tue, 13 Jul 2021 19:02:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.usbiologyteaching.com/wp-content/uploads/2018/04/faviconusbtrs.png?fit=32%2C32&#038;ssl=1</url>
	<title>Biology Online Archives - USBiologyTeaching.com</title>
	<link>https://www.usbiologyteaching.com/category/biology-online/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">115886922</site>	<item>
		<title>Virtual Microscope lab</title>
		<link>https://www.usbiologyteaching.com/virtual-microscope-lab/</link>
					<comments>https://www.usbiologyteaching.com/virtual-microscope-lab/#respond</comments>
		
		<dc:creator><![CDATA[Brad Grey]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 18:36:34 +0000</pubDate>
				<category><![CDATA[Biology Lesson Plans]]></category>
		<category><![CDATA[Biology Online]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[microscope activity]]></category>
		<category><![CDATA[microscope inquiry activty]]></category>
		<category><![CDATA[microscope lab]]></category>
		<category><![CDATA[Microscope virtual lab]]></category>
		<category><![CDATA[teaching microscopes]]></category>
		<guid isPermaLink="false">https://www.usbiologyteaching.com/?p=6256</guid>

					<description><![CDATA[<p>What will your students learn in this virtual microscope lab? In this virtual microscope lab, your students will learn about different types of microscopes.  Students will explore the light microscope and the electron microscopes.   Students will learn about the scanning electron microscope (SEM) and the transmission electron microscope (TEM).  Students will also “Evaluate the frontier of molecular &#8230; <a href="https://www.usbiologyteaching.com/virtual-microscope-lab/" class="more-link">Continue reading <span class="screen-reader-text">Virtual Microscope lab</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.usbiologyteaching.com/virtual-microscope-lab/">Virtual Microscope lab</a> appeared first on <a href="https://www.usbiologyteaching.com">USBiologyTeaching.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.usbiologyteaching.com/virtual-microscope-lab/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6256</post-id>	</item>
		<item>
		<title>How to Setup your biology class for remote and in-person instruction</title>
		<link>https://www.usbiologyteaching.com/how-to-teach-biology-students-remotely-and-in-person/</link>
					<comments>https://www.usbiologyteaching.com/how-to-teach-biology-students-remotely-and-in-person/#respond</comments>
		
		<dc:creator><![CDATA[Brad Grey]]></dc:creator>
		<pubDate>Thu, 13 May 2021 09:37:37 +0000</pubDate>
				<category><![CDATA[Biology Lesson Plans]]></category>
		<category><![CDATA[Biology Online]]></category>
		<category><![CDATA[Biology Curriculum]]></category>
		<category><![CDATA[biology teaching]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[Teaching Biology]]></category>
		<category><![CDATA[teaching biology remotely]]></category>
		<category><![CDATA[zoom]]></category>
		<guid isPermaLink="false">https://www.usbiologyteaching.com/?p=5923</guid>

					<description><![CDATA[<p>Teaching students who are remote learners while you have students in the classroom Due to COVID-19 many teachers are expected to teach in creative and challenging ways. Some students may not feel comfortable or safe enough to be in the classroom so teachers have to teach students who are in their class and at home &#8230; <a href="https://www.usbiologyteaching.com/how-to-teach-biology-students-remotely-and-in-person/" class="more-link">Continue reading <span class="screen-reader-text">How to Setup your biology class for remote and in-person instruction</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.usbiologyteaching.com/how-to-teach-biology-students-remotely-and-in-person/">How to Setup your biology class for remote and in-person instruction</a> appeared first on <a href="https://www.usbiologyteaching.com">USBiologyTeaching.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.usbiologyteaching.com/how-to-teach-biology-students-remotely-and-in-person/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5923</post-id>	</item>
	</channel>
</rss>
